Product Details:
Wavelength | 10600nm |
Laser apparatus | Carbon Dioxide fractional(fraxel) laser /Metal RF tube |
Output way | Fractional beam& scan beam |
Cooling system | Wind cooling with treatment head. Water cooling with machine (glass tube ) |
Dot number | At max 2000 dots (glass) at max 3000 dots (radio frequency ) |
Scan mode | Random, sequence, convergence , diagonal even/oddetc |
Scan Graphics | Square ,circle ,rectangular ,triangle ,line, and any customized graphics |
Spot distance(pitch) | 0.12-1.25mm(adjustable) |
Spot size | 0.2mm |
Penetrate depth | 2mm |
Pulse duration | 0.1-20ms for optional |
Overlay | 1 to 20 times |
Laser mode | TEMoo |
Transmission system(Beam delivery ) | Articulated arm with 7 mirrors |
Display | 10.4 inch big color touch screen |
Dimension | 57cm(L)x50cm(W)x125cm(H) |
Power supply | 220V 50HZ , 110V 60HZ |
Weight | 51Kg |
Power | 30W |
Max power | 75, 000 W / cm2 |
Radiation time | 0.011 sec |
Aiming beam | Less than 2mW, 635nm red semiconductor laser |
Condenser focus | f=100mm |
Pulse energy | 10mj to 100mj is optional for each dot. |
Laser Work mode | Ultra pulse, fractional CW |
Product Details:
Machine Size | 130X58X74 cm |
Wavelength | 10600 nm |
Laser Power | 220 V |
Frequency | 1000 Hz |
Aiming Beam | 5mw |
Diode Control | Touch Screen |
Scanner Weight | 0.7/1.5kg(Optional) |
Cooling | Water Scanner |
Size | 60x60x40 mm |
Power | 30 W |
Diameter Spot | 0.2mm |
Spot Spacing | 0.2-2mm |
Pulse duration | 100 micro meter -10 ms(Adjustable) |
Laser output modes | Continuous, Single pulse, Repeat Pulse, Ultra Pulse |
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety of RF Co2 Fractional Laser.